<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>toast haiku</title>
	<atom:link href="http://toasthaiku.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://toasthaiku.net</link>
	<description>here's what i'm geeking out on</description>
	<pubDate>Tue, 29 Apr 2008 22:59:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Robotic Jellyfish</title>
		<link>http://toasthaiku.net/2008/04/29/robotic-jellyfish/</link>
		<comments>http://toasthaiku.net/2008/04/29/robotic-jellyfish/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:59:56 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/04/29/robotic-jellyfish/</guid>
		<description><![CDATA[Researchers at automation technology company Festo have developed what just might be the Best Robot Ever. They&#8217;ve made a version that swims in the air using helium and lightweight tentacles, as well as one that swims underwater. Totally mesmerizing - check out the video!


  

]]></description>
			<content:encoded><![CDATA[<p>Researchers at automation technology company <a href="http://www.festo.com" target="_blank">Festo</a> have developed what just might be the Best Robot Ever. They&#8217;ve made a version that swims in the air using helium and lightweight tentacles, as well as one that swims underwater. Totally mesmerizing - check out <a href="http://www.engadget.com/2008/04/28/festo-airjelly-flies-through-the-air-with-the-greatest-of-ease/" target="_blank">the video!</a></p>
<p></p>
<div style="text-align: center;">
  <a href="http://www.engadget.com/2008/04/28/festo-airjelly-flies-through-the-air-with-the-greatest-of-ease/" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/04/th-festo-airjelly.jpg" width="400" height="252" alt="th-festo-airjelly.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/04/29/robotic-jellyfish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lake Baikal</title>
		<link>http://toasthaiku.net/2008/04/22/lake-baikal/</link>
		<comments>http://toasthaiku.net/2008/04/22/lake-baikal/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:42:21 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/04/22/lake-baikal/</guid>
		<description><![CDATA[Best. Lake. Ever. Lake Baikal, in southern Siberia in Russia, contains over 20% of the world&#8217;s fresh water and is home to over 1700 species of plants and animals, of which two thirds are found nowhere else. Although less than half the surface area of Lake Superior, it&#8217;s over a mile deep, comprised of an [...]]]></description>
			<content:encoded><![CDATA[<p>Best. Lake. Ever. <a href="http://en.wikipedia.org/wiki/Lake_Baikal" target="_blank">Lake Baikal</a>, in southern Siberia in Russia, contains over 20% of the world&#8217;s fresh water and is home to over 1700 species of plants and animals, of which two thirds are found nowhere else. Although less than half the surface area of <a href="http://en.wikipedia.org/wiki/Lake_Superior" target="_blank">Lake Superior</a>, it&#8217;s over a mile deep, comprised of an ancient rift valley where the Earth&#8217;s crust is pulling apart at two centimeters per year. As the rift has expanded over the millenia, it has filled in with a layer of sediment that is now four miles deep.</p>
<p>Due to its extreme age (25-30 million years) and isolation from other bodies of water, Lake Baikal has developed many unique species that are unlike any found elsewhere, and is therefore often called the &#8220;Galapagos of Russia&#8221;. The lake is home to a species of freshwater seal, as well as the translucent Baikal oil fish, known for liquefying into a slurry of oil and bones when dredged up from the extreme pressures at the depths of the lake.</p>
<p></p>
<div style="text-align: center;">
  <a href="http://en.wikipedia.org/wiki/Lake_Baikal" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/04/th-baikal.jpg" width="400" height="270" alt="th-baikal.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/04/22/lake-baikal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Most Unwanted Song</title>
		<link>http://toasthaiku.net/2008/04/22/the-most-unwanted-song/</link>
		<comments>http://toasthaiku.net/2008/04/22/the-most-unwanted-song/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:17:42 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/04/22/the-most-unwanted-song/</guid>
		<description><![CDATA[In the late 1990s, artists Vitaly Komar and Alex Melamid, along with composer David Soldier, polled 500 music listeners to determine the least desirable musical qualities. They compiled their data and then composed a piece of music that incorporated as many of these qualities as possible, titling the final product &#8220;The Most Unwanted Song&#8221;. The [...]]]></description>
			<content:encoded><![CDATA[<p>In the late 1990s, artists <a href="http://www.diacenter.org/km/" target="_blank">Vitaly Komar and Alex Melamid</a>, along with composer <a href="http://en.wikipedia.org/wiki/Dave_Soldier" target="_blank">David Soldier</a>, polled 500 music listeners to determine the least desirable musical qualities. They compiled their data and then composed a piece of music that incorporated as many of these qualities as possible, titling the final product &#8220;The Most Unwanted Song&#8221;. The folks polled apparently don&#8217;t like rap music, sopranos, or songs about cowboys, so their song prominently features a soprano rapping about cowboys. Other features include tubas, banjos, accordions, sudden changes in dynamics and tempo, children&#8217;s choirs singing about holidays (Labor Day, Ramadan) and corporations (Wal Mart, Coca Cola), and an uncomfortable length of 25 minutes.</p>
<p>The end result, in my opinion, is catchy and fascinating - much more than the sum of its unwanted parts. If you&#8217;ve ever enjoyed <a href="http://www.google.com/musica?aid=m0nZM7fvINH&amp;sa=X&amp;oi=music&amp;ct=result" target="_blank">Mr. Bungle</a>, I think you&#8217;ll love this song. You can <a href="http://blog.wired.com/music/2008/04/a-scientific-at.html" target="_blank">stream it from the Wired article</a>, or <a href="http://blog.wired.com/music/files/KomarMelamid_The-Most-UnwantedSong.mp3" target="_blank">download the MP3</a>.</p>
<p></p>
<div style="text-align: center;">
  <a href="http://blog.wired.com/music/2008/04/a-scientific-at.html" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/04/selfplr.jpg" width="238" height="350" alt="selfplr.gif" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/04/22/the-most-unwanted-song/feed/</wfw:commentRss>
<enclosure url="http://blog.wired.com/music/files/KomarMelamid_The-Most-UnwantedSong.mp3" length="31656640" type="audio/mpeg" />
		</item>
		<item>
		<title>The V-2 Rocket</title>
		<link>http://toasthaiku.net/2008/04/22/the-v-2-rocket/</link>
		<comments>http://toasthaiku.net/2008/04/22/the-v-2-rocket/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:00:18 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/04/22/the-v-2-rocket/</guid>
		<description><![CDATA[The V-2 rocket, produced by Nazi Germany during World War II, was the first man-made object to achieve suborbital spaceflight and was the precursor to all modern rockets, including those used for human spaceflight. Germany launched over 3,000 of them at Allied countries up through 1945, claiming 7,000 military and civilian lives, mostly in London [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://en.wikipedia.org/wiki/V2_rocket" target="_blank">V-2 rocket</a>, produced by Nazi Germany during World War II, was the first man-made object to achieve suborbital spaceflight and was the precursor to all modern rockets, including those used for human spaceflight. Germany launched over 3,000 of them at Allied countries up through 1945, claiming 7,000 military and civilian lives, mostly in London and Antwerp, as well the 25,000 slave laborers who died while being forced to produce them.</p>
<p>The 46-foot-long rocket&#8217;s liquid oxygen-fueled engine would burn for only about 65 seconds before cutting off, using two gyroscopes and a simple analog computer to determine the exact angle of the rocket at the moment the engine cut off. The rocket then followed a purely ballistic trajectory the rest of the way to its destination, sometimes landing within meters of its target. The V-2 had a range of up to 200 miles at an altitude of 55 miles.</p>
<p>Whenever the rockets fell in London, there would be no warning before the explosion, as the V-2 traveled at supersonic speeds. Just after the explosion, a characteristic fading whistling sound could often be heard. In fact, the British government denied that the city was under rocket attack until it had been going on for weeks, instead attributing the explosions to other causes.</p>
<p>When Germany fell to the Allied troops in 1945, the V-2&#8217;s creator, <a href="http://en.wikipedia.org/wiki/Wernher_von_Braun" target="_blank">Wernher von Braun</a>, and his whole team surrendered to the Americans in order to prevent their technology from going to the Russians. Von Braun went on to create the rockets first used by the fledgling US space program, including the giant <a href="http://en.wikipedia.org/wiki/Saturn_V" target="_blank">Saturn V</a> rocket that took astronauts to the moon.</p>
<p></p>
<div style="text-align: center;">
  <a href="http://en.wikipedia.org/wiki/V2_rocket" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/04/th-v2.jpg" width="269" height="350" alt="th-v2.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/04/22/the-v-2-rocket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>D. B. Cooper</title>
		<link>http://toasthaiku.net/2008/04/02/d-b-cooper/</link>
		<comments>http://toasthaiku.net/2008/04/02/d-b-cooper/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 09:20:20 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/04/02/d-b-cooper/</guid>
		<description><![CDATA[D. B. Cooper was the alias of a man who hijacked a Boeing 727 in 1972 and then disappeared after parachuting out of the plane. The dapper man in a crisp suit passed a note to a flight attendant claiming he had a bomb in his suitcase. He demanded $200,000 in unmarked $20 bills, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/D_b_cooper" title="Wikipedia article" target="_blank">D. B. Cooper</a> was the alias of a man who hijacked a Boeing 727 in 1972 and then disappeared after parachuting out of the plane. The dapper man in a crisp suit passed a note to a flight attendant claiming he had a bomb in his suitcase. He demanded $200,000 in unmarked $20 bills, and four parachutes. After the plane landed and officials met his demands, he released the passengers and told the crew to take the plane back into the air. Then, somewhere over the Pacific Northwest, he opened the rear stairway of the plane and, strapped into a parachute and clutching the briefcase full of cash, leapt into a furious rainstorm, never to be seen again. It is unknown if he survived the jump, but in 1980 about $5000 of the bills he had been given by the FBI were found in the mud on the banks of the Columbia river. It not known if they were buried or just washed up there.</p>
<p></p>
<div style="text-align: center;">
  <a href="http://en.wikipedia.org/wiki/D_b_cooper" title="Wikipedia article" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/04/th-dbcooper.jpg" width="450" height="130" alt="th-dbcooper.gif" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/04/02/d-b-cooper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plasma Lightbulb</title>
		<link>http://toasthaiku.net/2008/03/21/plasma-lightbulb/</link>
		<comments>http://toasthaiku.net/2008/03/21/plasma-lightbulb/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:57:37 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/03/21/plasma-lightbulb/</guid>
		<description><![CDATA[Silicon Valley company Luxim has created the most efficient light source yet, at 140 lumens (units of light output) per watt. For comparison, today&#8217;s most efficient LEDs only produce 70 lumens per watt, and a normal incandescent bulb produces a measly 15. They have produced a bulb the size of a Tic Tac that produces [...]]]></description>
			<content:encoded><![CDATA[<p>Silicon Valley company <a href="http://luxim.com" title="Luxim" target="_blank">Luxim</a> has created the most efficient light source yet, at 140 lumens (units of light output) per watt. For comparison, today&#8217;s most efficient LEDs only produce 70 lumens per watt, and a normal incandescent bulb produces a measly 15. They have produced a bulb the size of a Tic Tac that produces as much light as a street lamp using a fraction of the power. They use an electrical charge tightly focused into a small capsule of argon gas. The argon turns into a 6000 degree plasma, as hot as the surface of the sun - which is the reason why the light it emits has the same spectrum as natural sunlight. Check out the <a href="http://www.news.com/Luxims-tiny-but-powerful-plasma-lightbulb/1606-2_3-6234653.html" title="CNET video" target="_blank">CNET video</a> to see it in action.</p>
<div style="text-align: center;">
  <br />
  <a href="http://www.news.com/Luxims-tiny-but-powerful-plasma-lightbulb/1606-2_3-6234653.html" title="CNET video" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/03/th-lumix.png" width="321" height="241" alt="th-lumix.png" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/03/21/plasma-lightbulb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bruce Dickinson is Awesome</title>
		<link>http://toasthaiku.net/2008/03/21/bruce-dickinson-is-awesome/</link>
		<comments>http://toasthaiku.net/2008/03/21/bruce-dickinson-is-awesome/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:39:07 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/03/21/bruce-dickinson-is-awesome/</guid>
		<description><![CDATA[So Bruce is the lead singer for this heavy metal band called Iron Maiden, which was pretty big in the 80&#8217;s but is still rocking out today. As if being the lead singer for Iron Maiden wasn&#8217;t awesome enough, Bruce was also really into fencing and competed internationally, and started his own fencing equipment company. [...]]]></description>
			<content:encoded><![CDATA[<p>So Bruce is the lead singer for this heavy metal band called <a href="http://en.wikipedia.org/wiki/Iron_Maiden" title="Iron Maiden on Wikipedia" target="_blank">Iron Maiden</a>, which was pretty big in the 80&#8217;s but is still rocking out today. As if being the lead singer for Iron Maiden wasn&#8217;t awesome enough, Bruce was also really into fencing and competed internationally, and started his own <a href="http://ww.duellist.com" title="Duellist" target="_blank">fencing equipment company</a>. And as if being the lead singer of Iron Maiden and being a top international fencer wasn&#8217;t awesome enough, Bruce also decided to become an airline pilot and now flies Boeing 757 jets for a <a href="http://www.flystar.com" title="Astraeus" target="_blank">UK charter airline</a>. Then, in a final coup de awesome, he had a 757 <a href="http://blogto.com/city/2008/03/iron_maiden_land_in_toronto/" title="Bruce's plane" target="_blank">painted with the Iron Maiden logo</a>, climbed into the pilot&#8217;s seat, and flew his band on their world tour. <a href="http://en.wikipedia.org/wiki/Bruce_dickinson" title="Bruce on Wikipedia" target="_blank">Bruce Dickinson</a>, you&#8217;re awesome.</p>
<div style="text-align: center;">
  <br />
  <a href="http://blogto.com/city/2008/03/iron_maiden_land_in_toronto/" title="Bruce's plane" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/03/th-bruce.jpg" width="400" height="266" alt="th-bruce.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/03/21/bruce-dickinson-is-awesome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Direct Note Access</title>
		<link>http://toasthaiku.net/2008/03/13/direct-note-access/</link>
		<comments>http://toasthaiku.net/2008/03/13/direct-note-access/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 01:14:05 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/03/13/direct-note-access/</guid>
		<description><![CDATA[Music software company Celemony has announced the latest version of their pitch correction software, Melodyne. While it&#8217;s been possible for quite some time to use software to correct or change an individual note in a recorded melody, until now it&#8217;s only been able to do that with a monophonic melody, meaning only one note is [...]]]></description>
			<content:encoded><![CDATA[<p>Music software company <a href="http://www.celemony.com" target="_blank">Celemony</a> has announced the latest version of their pitch correction software, <a href="http://www.celemony.com/cms/index.php?id=dna" title="Melodyne DNA" target="_blank">Melodyne</a>. While it&#8217;s been possible for <a href="http://en.wikipedia.org/wiki/Pitch_correction" title="pitch correction on Wikipedia" target="_blank">quite some time</a> to use software to correct or change an individual note in a recorded melody, until now it&#8217;s only been able to do that with a monophonic melody, meaning only one note is playing at a time, such as a voice or a flute. The breakthrough is that they&#8217;ve finally made it possible to actually access all of the notes in a polyphonic recording, such as a strumming guitar or a chorus of voices. The software extracts each note and displays it in a grid, where time goes from left to right and pitch goes from bottom to top. You can then select each individual note with your mouse and move it up or down in pitch, forward or backwards in time, adjust it louder or quieter in volume. You can use this as a tool to make subtle corrections, or <a href="http://www.celemony.com/cms/index.php?id=dna_intro3" target="_blank">create a whole new piece</a> with the same instrument. Check out the <a href="http://www.celemony.com/cms/index.php?id=dna" title="Melodyne DNA" target="_blank">video</a> to see it in action (and forgive the poor voiceover announcer for not knowing how to pronounce &#8220;monophonic&#8221; or &#8220;MIDI&#8221;).</p>
<p style="text-align: center;"><a href="http://www.celemony.com/cms/index.php?id=dna" title="Melodyne DNA" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/03/th-melodyne.jpg" width="400" height="304" alt="th-melodyne.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/03/13/direct-note-access/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rarindra Prakarsa</title>
		<link>http://toasthaiku.net/2008/02/07/rarindra-prakarsa/</link>
		<comments>http://toasthaiku.net/2008/02/07/rarindra-prakarsa/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:49:30 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/02/07/rarindra-prakarsa/</guid>
		<description><![CDATA[Indonesian photographer Rarindra Prakarsa conjures magical vignettes of misty rainforests, with sunbeams peaking through to illuminate his characters from behind like scenes from a fairy tale. I suspect there&#8217;s more than a little photoshopping going on here, but the result is breathtaking.


  

]]></description>
			<content:encoded><![CDATA[<p>Indonesian photographer <a href="http://photo.net/photodb/member-photos?user_id=2231437&amp;include=all" target="_blank">Rarindra Prakarsa</a> conjures magical vignettes of misty rainforests, with sunbeams peaking through to illuminate his characters from behind like scenes from a fairy tale. I suspect there&#8217;s more than a little photoshopping going on here, but the result is breathtaking.</p>
<p></p>
<div style="text-align: center;">
  <a href="http://photo.net/photodb/member-photos?user_id=2231437&amp;include=all" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/02/th-rarindra-prakarsa.jpg" width="400" height="260" alt="th-rarindra-prakarsa.jpg"/></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/02/07/rarindra-prakarsa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Martin Amm</title>
		<link>http://toasthaiku.net/2008/02/07/martin-amm/</link>
		<comments>http://toasthaiku.net/2008/02/07/martin-amm/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 17:31:10 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/02/07/martin-amm/</guid>
		<description><![CDATA[Martin Amm specializes in nature macro photography. This photo of fly beaded in morning dew (a small section of which I&#8217;ve cropped below) is my favorite shot, but you should check out his whole gallery.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://photo.net/photodb/member-photos?user_id=2109438" target="_blank">Martin Amm</a> specializes in nature <a href="http://en.wikipedia.org/wiki/Macro_photography" target="_blank">macro photography</a>. This photo of <a href="http://photo.net/photodb/photo?photo_id=6687694" target="_blank">fly beaded in morning dew</a> (a small section of which I&#8217;ve cropped below) is my favorite shot, but you should check out his <a href="http://photo.net/photodb/member-photos?user_id=2109438" target="_blank">whole gallery</a>.</p>
<p style="text-align: center;"><a href="http://photo.net/photodb/photo?photo_id=6687694" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/02/th-martinamm.jpg" width="400" height="318" alt="th-martinamm.jpg"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/02/07/martin-amm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
