<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toast haiku &#187; Science</title>
	<atom:link href="http://toasthaiku.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://toasthaiku.net</link>
	<description>here's what i'm geeking out on</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lighter in a Blender</title>
		<link>http://toasthaiku.net/2009/02/07/ligher-in-a-blender/</link>
		<comments>http://toasthaiku.net/2009/02/07/ligher-in-a-blender/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 10:05:14 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2009/02/07/ligher-in-a-blender/</guid>
		<description><![CDATA[There&#8217;s a new show on the Discovery Channel called &#8220;Time Warp&#8221; &#8211; it features extreme slow-motion footage of events that happen very fast, such as what happens when you put a lighter in a blender:]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new show on the Discovery Channel called &#8220;<a href="http://discovery.com/timewarp" target="_blank">Time Warp</a>&#8221; &#8211; it features extreme slow-motion footage of events that happen very fast, such as what happens when you put a <a href="http://www.youtube.com/watch?v=GGPsBz-Xte8" target="_blank">lighter in a blender</a>:</p>
<p></p>
<div style="text-align: center;">
  <a href="http://www.youtube.com/watch?v=GGPsBz-Xte8" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2009/02/lighter.png" width="400" height="251" alt="lighter.png" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2009/02/07/ligher-in-a-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Helical Device</title>
		<link>http://toasthaiku.net/2008/01/08/large-helical-device/</link>
		<comments>http://toasthaiku.net/2008/01/08/large-helical-device/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:53:13 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/01/08/large-helical-device/</guid>
		<description><![CDATA[In addition to being the most awesome-looking piece of machinery I have ever seen, the Large Helical Device is billed as the &#8220;largest superconducting stellarator in the world&#8221;. This Japanese fusion research device consists of intertwined coils of superconducting material, and is designed to contain a 100-million-degree nuclear fusion plasma. The research aims to solve [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to being the most awesome-looking piece of machinery I have ever seen, the <a href="http://www.lhd.nifs.ac.jp/en/home/lhd.html" title="Large Helical Device official site" target="_blank">Large Helical Device</a> is billed as the &#8220;largest superconducting stellarator in the world&#8221;.  This Japanese fusion research device consists of intertwined coils of superconducting material, and is designed to contain a 100-million-degree nuclear fusion plasma.  The research aims to solve the many engineering challenges that must be overcome in order for fusion reactors to produce more energy than they consume.</p>
<p style="text-align: center"><a href="http://www.fusie-energie.nl/gallerij/hires/kronkel.jpg" title="Large Image of LHD" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/01/th-lhd.jpg" alt="th-lhd.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/01/08/large-helical-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sachiko Kodama&#8217;s Ferrofluid Sculptures</title>
		<link>http://toasthaiku.net/2007/12/26/sachiko-kodamas-ferrofluid-sculptures/</link>
		<comments>http://toasthaiku.net/2007/12/26/sachiko-kodamas-ferrofluid-sculptures/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 23:48:25 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[ferrofluid]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2007/12/26/sachiko-kodamas-ferrofluid-sculptures/</guid>
		<description><![CDATA[Ferrofluid is a magnetic liquid. Bay Area natives may remember playing with an exhibit at the Exploratorium in which you pass a powerful magnet underneath a black fluid and watch as smooth spikes arise and merge. Japanese artist Sachiko Kodama uses ferrofluids and electromagnets to uncover the surprising creative possibilities of this medium. I&#8217;ve just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Ferrofluid" title="Ferrofluid on Wikipedia" target="_blank">Ferrofluid</a> is a magnetic liquid.  Bay Area natives may remember playing with an exhibit at the <a href="http://www.exploratorium.edu/" target="_blank">Exploratorium</a> in which you pass a powerful magnet underneath a black fluid and watch as smooth spikes arise and merge.  Japanese artist <a href="http://www.kodama.hc.uec.ac.jp/protrudeflow/works/index.html" title="Sachiko Kodama's works" target="_blank">Sachiko Kodama</a> uses ferrofluids and electromagnets to uncover the surprising creative possibilities of this medium.   I&#8217;ve just received <a href="http://www.amazingmagnets.com/index.asp?PageAction=VIEWPROD&amp;ProdID=108" title="amazingmagnets.com" target="_blank">my own bottle</a> to experiment with.</p>
<p style="text-align: center"><a href="http://www.kodama.hc.uec.ac.jp/protrudeflow/works/index.html" title="Sachiko Kodama's works" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2007/12/th-ferrofluid.jpg" alt="th-ferrofluid.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2007/12/26/sachiko-kodamas-ferrofluid-sculptures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Deep-Sea Streaming Video</title>
		<link>http://toasthaiku.net/2007/12/23/live-deep-sea-streaming-video/</link>
		<comments>http://toasthaiku.net/2007/12/23/live-deep-sea-streaming-video/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 23:47:08 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2007/12/23/live-deep-sea-streaming-video/</guid>
		<description><![CDATA[The Ocean Observatories Initiative is a project by the California Institute for Telecommunications and Information Technology to bring live streaming video and data from the deep sea to internet users for free. It should be available in the &#8220;next few years.&#8221; (via SF Gate)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.joiscience.org/ocean_observing/initiative">Ocean Observatories Initiative</a> is a project by the <a href="http://www.calit2.net/">California Institute for Telecommunications and Information Technology</a> to bring live streaming video and data from the deep sea to internet users for free.  It should be available in the &#8220;next few years.&#8221; (via <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2007/07/29/MNG48R96HN1.DTL">SF Gate</a>)</p>
<p style="text-align: center"><a href="http://www.joiscience.org/ocean_observing/initiative" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2007/12/th-deepseavideo.jpg" alt="th-deepseavideo.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2007/12/23/live-deep-sea-streaming-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Synoptic Survey Telescope</title>
		<link>http://toasthaiku.net/2007/12/23/large-synoptic-survey-telescope/</link>
		<comments>http://toasthaiku.net/2007/12/23/large-synoptic-survey-telescope/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 23:25:15 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2007/12/23/large-synoptic-survey-telescope/</guid>
		<description><![CDATA[The Large Synoptic Survey Telescope will collect 90 terabytes of images of the whole night sky every three days using a 3-billion-pixel camera, in order to detect faint long-term astronomical changes, or rapid changes that we don&#8217;t normally see because we were looking at the wrong part of the sky at the time.  The 8.4 [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lsst.org/" target="_blank">Large Synoptic Survey Telescope</a> will collect 90 terabytes of images of the whole night sky every three days using a 3-billion-pixel camera, in order to detect faint long-term astronomical changes, or rapid changes that we don&#8217;t normally see because we were looking at the wrong part of the sky at the time.  The 8.4 meter LSST is scheduled to go online in 2013.</p>
<p style="text-align: center"><a href="http://www.lsst.org/" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2007/12/th-lsst.jpg" alt="th-lsst.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2007/12/23/large-synoptic-survey-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
