<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toast haiku &#187; Language</title>
	<atom:link href="http://toasthaiku.net/category/language/feed/" rel="self" type="application/rss+xml" />
	<link>http://toasthaiku.net</link>
	<description>here's what i'm geeking out on</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Korean Hangul</title>
		<link>http://toasthaiku.net/2008/01/02/korean-hangul/</link>
		<comments>http://toasthaiku.net/2008/01/02/korean-hangul/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 19:01:09 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[hangul]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/01/02/korean-hangul/</guid>
		<description><![CDATA[In the middle of the 15th century, Korea was still using Chinese characters for their written language, despite having a very different spoken language. King Sejong argued that the Chinese script, with its thousands of characters, was too complicated for commoners to learn and was awkward due to the differences between spoken Chinese and Korean. [...]]]></description>
			<content:encoded><![CDATA[<p>In the middle of the 15th century, Korea was still using <a href="http://en.wikipedia.org/wiki/Chinese_character" title="Wikipedia entry" target="_blank">Chinese characters</a> for their written language, despite having a very different spoken language.  <a href="http://en.wikipedia.org/wiki/Sejong_the_Great" title="Wikipedia entry" target="_blank">King Sejong</a> argued that the Chinese script, with its thousands of characters, was too complicated for commoners to learn and was awkward due to the differences between spoken Chinese and Korean.  So in 1446 he published a <a href="http://en.wikipedia.org/wiki/Hunmin_Jeongeum" title="Wikipedia entry" target="_blank">document</a> demonstrating a new writing system, <a href="http://en.wikipedia.org/wiki/Hangul" title="Wikipedia entry" target="_blank">Hangul</a>, which used only 51 characters, making it much easier to learn.  24 of the characters map closely to letters of the Latin alphabet.  The most interesting part is that the characters are drawn to show the way the lips and tongue are positioned to form the sound, enabling non-native speakers to sound out words without extensive training.</p>
<p style="text-align: center"><a href="http://en.wikipedia.org/wiki/Hangul" title="Wikipedia entry" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/01/th-hangul.jpg" alt="th-hangul.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/01/02/korean-hangul/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Word Generator</title>
		<link>http://toasthaiku.net/2007/12/28/word-generator/</link>
		<comments>http://toasthaiku.net/2007/12/28/word-generator/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 02:17:13 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[quiniferphose]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2007/12/28/word-generator/</guid>
		<description><![CDATA[Indromia, Quard, Conistate, Vercurelince, Quiniferphose! In an inexplicable fit of word geekery, I wrote a program to generate new words via a statistical analysis of existing words. First I generated a histogram to count the number of times each possible three-letter combination occurs at the beginnings, middles, or ends of existing words. Then, to generate [...]]]></description>
			<content:encoded><![CDATA[<p>Indromia, Quard, Conistate, Vercurelince, Quiniferphose!</p>
<p>In an inexplicable fit of word geekery, I wrote a program to generate new words via a statistical analysis of existing words.  First I generated a <a href="http://en.wikipedia.org/wiki/Histogram" title="Wikipedia entry for " target="_blank">histogram</a> to count the number of times each possible three-letter combination occurs at the beginnings, middles, or ends of existing words.  Then, to generate a new word, the program tries random overlapping three-letter combinations until each of their frequencies of occurrence in the histogram is above a specified threshold.  Isn&#8217;t that idimogous?</p>
<p>Go ahead and give it a try below!  You can specify a &#8220;normalness&#8221; scaling factor (5 gives very daisewisfasy-sounding words, 95 gives very conistate-sounding words), a maximum word length, a minimum word length, the source text for the statistical analysis (choose from the dictionary, the Bible, the complete works of William Shakespeare, etc), and an optional &#8220;seed&#8221; word for the generator to build upon (seeding with &#8220;muffin&#8221; could yield the wonderful &#8220;Muffinetry&#8221;).</p>
<p>Oh, and I also made a variation that uses U.S. Census data to generate new baby names (just click on &#8220;names&#8221;).</p>
<p style="text-align: center"> <iframe src="http://dr.toast.dj/new/words/create.pl" height="320" width="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2007/12/28/word-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
