<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toast haiku &#187; Internet</title>
	<atom:link href="http://toasthaiku.net/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://toasthaiku.net</link>
	<description>here's what i'm geeking out on</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>In Bb</title>
		<link>http://toasthaiku.net/2009/05/23/in-bb/</link>
		<comments>http://toasthaiku.net/2009/05/23/in-bb/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:47:47 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2009/05/23/in-bb/</guid>
		<description><![CDATA[In the YouTube mash-up spirit of Kutiman, a project called In Bb presents you with a grid of unrelated YouTube videos that all happen to be in the key of B-flat. There is no percussion or meter, so things will always blend together smoothly no matter when you start or stop each video. Try to [...]]]></description>
			<content:encoded><![CDATA[<p>In the YouTube mash-up spirit of <a href="http://thru-you.com/" target="_blank">Kutiman</a>, a project called <a href="http://www.inbflat.net/" target="_blank">In Bb</a> presents you with a grid of unrelated YouTube videos that all happen to be in the key of B-flat. There is no percussion or meter, so things will always blend together smoothly no matter when you start or stop each video. Try to resist the urge to play them all at once &#8211; turn on a couple at a time, then add new ones as time goes on. The effect is incredibly beautiful.</p>
<p></p>
<div style="text-align: center;">
  <a href="http://www.inbflat.net/" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2009/05/inbflat.jpg" width="400" height="331" alt="inbflat.jpg" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2009/05/23/in-bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Fractal Art</title>
		<link>http://toasthaiku.net/2007/12/27/make-fractal-art/</link>
		<comments>http://toasthaiku.net/2007/12/27/make-fractal-art/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 20:28:12 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[fractals]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2007/12/27/make-fractal-art/</guid>
		<description><![CDATA[Flam3 is a fractal art generator written by Scott Draves. It&#8217;s also the heart of a collaborative screen saver called Electric Sheep (named after the Philip K. Dick novel). While a beautiful fractal animation plays on the user&#8217;s screen, their computer is simultaneously rendering a few new frames for a future animation. Each computer uploads [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flam3.com" title="flam3.com" target="_blank">Flam3</a> is a <a href="http://en.wikipedia.org/wiki/Fractal" title="Wikipedia entry for " target="_blank">fractal</a> art generator written by <a href="http://draves.org/" title="draves.org" target="_blank">Scott Draves</a>.  It&#8217;s also the heart of a collaborative screen saver called <a href="http://electricsheep.org/" title="electricsheep.org" target="_blank">Electric Sheep</a> (named after the <a href="http://en.wikipedia.org/wiki/Do_Androids_Dream_of_Electric_Sheep%3F" title="Do Androids Dream of Electric Sheep?" target="_blank">Philip K. Dick novel</a>).  While a beautiful fractal animation plays on the user&#8217;s screen, their computer is simultaneously rendering a few new frames for a future animation.  Each computer uploads its new frames to a server, and in return downloads new animations that were created by the distributed network.  These &#8220;electric sheep&#8221; are the &#8220;dreams&#8221; of the sleeping machines.</p>
<p>A program called <a href="http://oxidizer.sourceforge.net" target="_blank">Oxidizer</a> (Mac) lets you edit those animations and create your own &#8211; or render single frames as high-resolution artwork.  (You could also use <a href="http://apophysis.org/" target="_blank">Apophysis</a> for Windows, or <a href="http://students.washington.edu/bitsed/qosmic/" target="_blank">Qosmic</a> for Linux).  To get started, browse the <a href="http://sheepserver.net/v2d6/cgi/status.cgi" title="sheepserver.net" target="_blank">current flock</a> of sheep.  Click on one you like, download its &#8220;genome&#8221;, load it up in Oxidizer and start playing around with its genes (here&#8217;s a <a href="http://rampant-mac.com/wp/?p=191" title="Oxidizer tutorial">nice tutorial</a>).  You can even cross-breed multiple sheep to create a hybrid.  When you come up with something you like, you can render it as an animation or still frame.  There are infinite variations to be made, so have at it!  Oh, and did I mention that all of this software is free?</p>
<p><strong>Update</strong>: <a href="http://draves.org">Scott Draves</a> just pointed me to a preview of the <a href="http://draves.org/blog/archives/000498.html" title="Electric Sheep v2.7 teaser" target="_blank">next version</a> of Electric Sheep, featuring even higher quality animations.  Thanks, Spot!</p>
<p style="text-align: center"><a href="http://electricsheep.org/" title="electricsheep.org" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2007/12/th-fractalflame.jpg" alt="th-fractalflame.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2007/12/27/make-fractal-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Own Personal Wiki</title>
		<link>http://toasthaiku.net/2007/12/23/your-own-personal-wiki/</link>
		<comments>http://toasthaiku.net/2007/12/23/your-own-personal-wiki/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 01:10:40 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2007/12/23/your-own-personal-wiki/</guid>
		<description><![CDATA[Wherever I am, I can type &#8220;w recipes&#8221; into my browser&#8217;s address bar and get an editable list of recipes I&#8217;ve tried and liked. If I type &#8220;w books&#8221; I get a list of books people have told me to read. Or &#8220;w rails&#8221; to see the notes I&#8217;ve been taking as I&#8217;ve been learning [...]]]></description>
			<content:encoded><![CDATA[<p>Wherever I am, I can type &#8220;w recipes&#8221; into my browser&#8217;s address bar and get an editable list of recipes I&#8217;ve tried and liked.  If I type &#8220;w books&#8221; I get a list of books people have told me to read.  Or &#8220;w rails&#8221; to see the notes I&#8217;ve been taking as I&#8217;ve been learning to program in <a href="http://www.rubyonrails.org/" target="_blank">Ruby on Rails</a>.  I can also do this from my <a href="http://apple.com/iphone" target="_blank">iPhone</a>, using a <a href="http://toast.dj/q.html" target="_blank">special search page I made</a>.</p>
<p>What&#8217;s a Wiki?  It&#8217;s the same kind of software that runs <a href="http://en.wikipedia.org" target="_blank">Wikipedia</a> &#8211; it&#8217;s easy for anyone to view and edit pages, whether or not you already know how to make web pages.  But you can have your very own wiki, and you can keep others from being able to view or change it.  Then a Wiki becomes a useful tool to organize your information, and have it accessible from wherever you are.</p>
<p>The software that runs Wikipedia is called <a href="http://mediawiki.org" target="_blank">MediaWiki</a>.  It&#8217;s free, but it&#8217;s tricky to set up and probably overkill for you.  I&#8217;m using a simple wiki called <a href="http://stevenf.com/2007/07/w2_a_little_wiki_1.php" target="_blank">W2 by Steven Frank</a>, which is optimized to look good on standard web browsers as well as on iPhone.  If you have a <a href="http://www.dreamhost.com/r.cgi?106199" target="_blank">web hosting provider</a> (and who doesn&#8217;t these days, right?), you just upload <a href="http://code.google.com/p/w2wiki/" target="_blank">the files</a> to your site (it&#8217;s written in <a href="http://php.net" target="_blank">PHP</a>), optionally <a href="http://www.apacheweek.com/features/userauth" target="_blank">password protect it using an .htaccess</a> file, optionally <a href="http://johnbokma.com/firefox/keymarks-explained.html" target="_blank">set up a </a><a href="http://johnbokma.com/firefox/keymarks-explained.html">Quick Search</a> in Firefox (so you can just type &#8220;w&#8221; instead of &#8220;http://yoursite.com/index.php/&#8221;), and you&#8217;re good to go.  It saves files as plain text, no databases to muck around with.</p>
<p>I use it every day.</p>
<p style="text-align: center"><img src="http://toasthaiku.net/wp-content/uploads/2007/12/th-wiki.png" alt="th-wiki.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2007/12/23/your-own-personal-wiki/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Deep-Sea Streaming Video</title>
		<link>http://toasthaiku.net/2007/12/23/live-deep-sea-streaming-video/</link>
		<comments>http://toasthaiku.net/2007/12/23/live-deep-sea-streaming-video/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 23:47:08 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2007/12/23/live-deep-sea-streaming-video/</guid>
		<description><![CDATA[The Ocean Observatories Initiative is a project by the California Institute for Telecommunications and Information Technology to bring live streaming video and data from the deep sea to internet users for free. It should be available in the &#8220;next few years.&#8221; (via SF Gate)]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.joiscience.org/ocean_observing/initiative">Ocean Observatories Initiative</a> is a project by the <a href="http://www.calit2.net/">California Institute for Telecommunications and Information Technology</a> to bring live streaming video and data from the deep sea to internet users for free.  It should be available in the &#8220;next few years.&#8221; (via <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2007/07/29/MNG48R96HN1.DTL">SF Gate</a>)</p>
<p style="text-align: center"><a href="http://www.joiscience.org/ocean_observing/initiative" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2007/12/th-deepseavideo.jpg" alt="th-deepseavideo.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2007/12/23/live-deep-sea-streaming-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
