<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toast haiku &#187; Energy</title>
	<atom:link href="http://toasthaiku.net/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://toasthaiku.net</link>
	<description>here's what i'm geeking out on</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Plasma Lightbulb</title>
		<link>http://toasthaiku.net/2008/03/21/plasma-lightbulb/</link>
		<comments>http://toasthaiku.net/2008/03/21/plasma-lightbulb/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:57:37 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/03/21/plasma-lightbulb/</guid>
		<description><![CDATA[Silicon Valley company Luxim has created the most efficient light source yet, at 140 lumens (units of light output) per watt. For comparison, today&#8217;s most efficient LEDs only produce 70 lumens per watt, and a normal incandescent bulb produces a measly 15. They have produced a bulb the size of a Tic Tac that produces [...]]]></description>
			<content:encoded><![CDATA[<p>Silicon Valley company <a href="http://luxim.com" title="Luxim" target="_blank">Luxim</a> has created the most efficient light source yet, at 140 lumens (units of light output) per watt. For comparison, today&#8217;s most efficient LEDs only produce 70 lumens per watt, and a normal incandescent bulb produces a measly 15. They have produced a bulb the size of a Tic Tac that produces as much light as a street lamp using a fraction of the power. They use an electrical charge tightly focused into a small capsule of argon gas. The argon turns into a 6000 degree plasma, as hot as the surface of the sun &#8211; which is the reason why the light it emits has the same spectrum as natural sunlight. Check out the <a href="http://www.news.com/Luxims-tiny-but-powerful-plasma-lightbulb/1606-2_3-6234653.html" title="CNET video" target="_blank">CNET video</a> to see it in action.</p>
<div style="text-align: center;">
  <br />
  <a href="http://www.news.com/Luxims-tiny-but-powerful-plasma-lightbulb/1606-2_3-6234653.html" title="CNET video" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/03/th-lumix.png" width="321" height="241" alt="th-lumix.png" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/03/21/plasma-lightbulb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large Helical Device</title>
		<link>http://toasthaiku.net/2008/01/08/large-helical-device/</link>
		<comments>http://toasthaiku.net/2008/01/08/large-helical-device/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:53:13 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2008/01/08/large-helical-device/</guid>
		<description><![CDATA[In addition to being the most awesome-looking piece of machinery I have ever seen, the Large Helical Device is billed as the &#8220;largest superconducting stellarator in the world&#8221;. This Japanese fusion research device consists of intertwined coils of superconducting material, and is designed to contain a 100-million-degree nuclear fusion plasma. The research aims to solve [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to being the most awesome-looking piece of machinery I have ever seen, the <a href="http://www.lhd.nifs.ac.jp/en/home/lhd.html" title="Large Helical Device official site" target="_blank">Large Helical Device</a> is billed as the &#8220;largest superconducting stellarator in the world&#8221;.  This Japanese fusion research device consists of intertwined coils of superconducting material, and is designed to contain a 100-million-degree nuclear fusion plasma.  The research aims to solve the many engineering challenges that must be overcome in order for fusion reactors to produce more energy than they consume.</p>
<p style="text-align: center"><a href="http://www.fusie-energie.nl/gallerij/hires/kronkel.jpg" title="Large Image of LHD" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2008/01/th-lhd.jpg" alt="th-lhd.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2008/01/08/large-helical-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap Solar Panels</title>
		<link>http://toasthaiku.net/2007/12/26/cheap-solar-panels/</link>
		<comments>http://toasthaiku.net/2007/12/26/cheap-solar-panels/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 23:07:24 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2007/12/26/cheap-solar-panels/</guid>
		<description><![CDATA[Nanosolar is now producing panels that make solar power cheaper than coal for the first time.  Current photovoltaic panels use expensive and fragile silicon wafers.  Nanosolar has developed a process to &#8220;print&#8221; photovoltaic material onto flexible rolls of aluminum cheaply and quickly, producing solar panels for less than $1 a watt, and enabling construction of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nanosolar.com/" title="nanosolar.com" target="_blank">Nanosolar</a> is <a href="http://www.nytimes.com/2007/12/18/technology/18solar.html?ex=1355634000&amp;en=091b06819623f9d0&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" title="NY Times Article" target="_blank">now producing</a> panels that make solar power <a href="http://www.celsias.com/2007/11/23/nanosolars-breakthrough-technology-solar-now-cheaper-than-coal/" title="Celsias.com Article">cheaper than coal</a> for the first time.  Current <a href="http://en.wikipedia.org/wiki/Photovoltaic" target="_blank">photovoltaic</a> panels use expensive and fragile silicon wafers.  Nanosolar has developed a process to &#8220;print&#8221; photovoltaic material onto flexible rolls of aluminum cheaply and quickly, producing solar panels for less than $1 a watt, and enabling construction of large solar power plants for $2 a watt (coal plants cost about $2.10 a watt to build).  The cost should continue to drop as production scales up.</p>
<p style="text-align: center"><a href="http://www.celsias.com/2007/11/23/nanosolars-breakthrough-technology-solar-now-cheaper-than-coal/" title="Celsias.com Article" target="_blank"><img src="http://toasthaiku.net/wp-content/uploads/2007/12/nanosys_solar.jpg" alt="nanosys_solar.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2007/12/26/cheap-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellulosic Ethanol</title>
		<link>http://toasthaiku.net/2007/12/23/cellulosic-ethanol/</link>
		<comments>http://toasthaiku.net/2007/12/23/cellulosic-ethanol/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 23:37:20 +0000</pubDate>
		<dc:creator>drtoast</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://toasthaiku.net/2007/12/23/cellulosic-ethanol/</guid>
		<description><![CDATA[Range Fuels is building the world&#8217;s first commerical cellulosic ethanol plant in Georgia, producing 100 million gallons per year. Cellulosic ethanol makes use of normally discarded plant material, such as the husks and stalks from corn, or easily grown switch grass. The process creates 16 times more energy than is required to create it, vs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rangefuels.com/">Range Fuels</a> is building the world&#8217;s first commerical <a href="http://en.wikipedia.org/wiki/Cellulosic_ethanol" target="_blank">cellulosic ethanol</a> plant in Georgia, producing 100 million gallons per year. Cellulosic ethanol makes use of normally discarded plant material, such as the husks and stalks from corn, or easily grown switch grass.  The process creates 16 times more energy than is required to create it, vs only 1.3 times for <a href="http://en.wikipedia.org/wiki/Corn_ethanol" target="_blank">corn ethanol</a>, which only uses the kernels of the corn. The plant should be online in 2008. (via <a href="http://www.autobloggreen.com/2007/07/05/range-fuels-building-the-nations-first-commercial-cellulosic-et/">AutoBlogGreen</a>)</p>
<p style="text-align: center"><a href="http://www.rangefuels.com"><img src="http://toasthaiku.net/wp-content/uploads/2007/12/th-ethanol.jpg" alt="th-ethanol.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toasthaiku.net/2007/12/23/cellulosic-ethanol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
